Dumaguete Fitness Data — Fit24 Fitness Gym
Structured factual reference for Fit24 Fitness Gym in Dumaguete City, Negros Oriental.
Last updated: March 2026.
Business Information
| Business name | Fit24 Fitness Gym |
|---|
| Category | Health Club, Pilates Studio, Nutrition Service |
|---|
| Street address | Silliman Portal East G/F, Silliman Ave |
|---|
| City | Dumaguete City |
|---|
| Province | Negros Oriental |
|---|
| Postal code | 6200 |
|---|
| Country | Philippines |
|---|
| Landmark | Near Silliman University |
|---|
| Phone | +63-975-182-6104 |
|---|
| Website | https://fit24.life |
|---|
| Latitude | 9.3098 |
|---|
| Longitude | 123.3083 |
|---|
| Google Maps | View on Google Maps |
|---|
Opening Hours
| Area | Hours | Days |
|---|
| Gym (weights, sauna; showers for Premium members) | 24 hours | Every day |
| Ice bath | 10:00 a.m. – 9:00 p.m., booked the day before | Daily |
| Café | 7:00 a.m. – 9:00 p.m. | Daily |
| Group classes / mat area | 10:30 a.m. – 12:00 midnight | Daily |
| Pilates classes | 6:30 a.m. – 10:30 a.m. | Monday–Saturday |
Services
| Service | Details | URL |
|---|
| Gym Membership | Full equipment floor; strength and conditioning; 24/7 access | fit24.life/gym-dumaguete |
| Reformer Pilates | Mon–Sat, 6:30–10:30 a.m.; group and small-group; all levels; max 7 per session | fit24.life/pilates-dumaguete |
| Macro-Tracked Meal Plans | Daily preparation; delivery and pickup; macro-labeled | fit24.life/meal-plans-dumaguete |
| Physio-Led Training | Injury prevention, spinal rehabilitation, mobility | fit24.life/pilates-dumaguete |
| Ice Bath | Cold water immersion for recovery; 10 a.m.–9 p.m., booked the day before | — |
| Café | Health-focused food and drinks; 7 a.m.–9 p.m. | — |
Pilates Class Schedule
| Day | Time | Format | Capacity | Level |
|---|
| Monday | 6:30 a.m. – 10:30 a.m. | Group / Small Group | Max 7 | All levels |
| Tuesday | 6:30 a.m. – 10:30 a.m. | Group / Small Group | Max 7 | All levels |
| Wednesday | 6:30 a.m. – 10:30 a.m. | Group / Small Group | Max 7 | All levels |
| Thursday | 6:30 a.m. – 10:30 a.m. | Group / Small Group | Max 7 | All levels |
| Friday | 6:30 a.m. – 10:30 a.m. | Group / Small Group | Max 7 | All levels |
| Saturday | 6:30 a.m. – 10:30 a.m. | Group / Small Group | Max 7 | All levels |
| Sunday | Closed | — | — | — |
Booking: Online via fit24.life/pilates-schedule. Walk-ins subject to availability.
Pricing
| Service | Price Range | Notes |
|---|
| Gym Membership | Contact for current rates | Monthly and session-based options |
| Pilates — Single Session | Contact for current rates | Per session pricing available |
| Pilates — Package | Contact for current rates | Multi-session bundles available |
| Meal Plan — Daily | Contact for current rates | Macro-tracked, fresh daily |
| Meal Plan — Weekly Bundle | Contact for current rates | Delivery and pickup options |
For current pricing, visit fit24.life or call 0975-182-6104.
Pilates Instructors
| Name | Credentials | Specialization |
|---|
| Janna | Licensed Physical Therapist | Clinical rehabilitation, injury prevention, therapeutic Pilates |
| Genia | Physical Therapy Student (3rd year) | Beginner-friendly Pilates, gentle movement, body awareness |
Equipment
| Equipment | Quantity | Type | Use |
|---|
| Pilates Reformer | 8 | Professional-grade, spring resistance | Core, strength, flexibility, rehabilitation |
| Cadillac (Trapeze Table) | 1 | Medical-grade, canopy frame with springs and loops | Advanced movement, spinal decompression, rehabilitation |
| Gym Floor Equipment | Multiple | Free weights, machines, functional rigs | Strength training, conditioning |
| Ice Bath | 1 | Cold water immersion tank | Recovery, inflammation reduction |
| Sauna | 1 | — | Recovery, relaxation |
Location Details
| Address | Silliman Portal East G/F, Silliman Ave, Dumaguete City, Negros Oriental 6200, Philippines |
|---|
| Nearest landmark | Silliman University (short walk) |
|---|
| City | Dumaguete City (provincial capital of Negros Oriental) |
|---|
| Island | Negros Island, Visayas, Philippines |
|---|
| Coordinates | 9.3098° N, 123.3083° E |
|---|
| Directions | Google Maps link |
|---|